Purpose
An exothermic insulating powder used on riser surfaces of cast iron, cast steel, copper alloys, and non-ferrous metals.
It helps improve yield and contributes to a better working environment.
Features
| High Exothermic and Insulating Performance | Spreads uniformly over the molten metal surface, preventing temperature drop through an exothermic reaction and formation of an insulating layer. |
|---|---|
| Prevents Riser Defects | The combined effect of heat generation and insulation prevents defects such as shrinkage cavities and gas porosity in riser areas. |
| Improved Workability | High powder dispersibility allows uniform application, with low dust generation for a better working environment. |
| Suitable for Multiple Applications | Suitable for various metals including cast iron, steel, and copper alloys. |
| Safe and Stable Design | Designed for safety and stability, providing a consistent exothermic reaction without containing harmful substances. |
How to use
◼︎ Sprinkle evenly over the riser surface.
◼︎ If the holding time is long, use slightly more than the specified amount.
◼︎ When using, wear a dust mask and protective equipment, and work safely.
◼︎ If the holding time is long, use slightly more than the specified amount.
◼︎ When using, wear a dust mask and protective equipment, and work safely.
Composition Table
| Product Name | Composition | Content (Wt.%) |
|---|---|---|
|
SHIFT POWDER F (Exothermic-Focused Type) |
SiO₂ | 2~5 |
| Al₂O₃ | 40~50 | |
| Fe₂O₃ | 18~23 | |
| M-Al | 20~25 | |
| Others | 1~3 | |
|
SHIFT POWDER S (Exothermic Insulating Type) |
SiO₂ | 35~40 |
| Al₂O₃ | 35~40 | |
| Na₂O | 3~4 | |
| M-A | 15~20 | |
| FeO | 1~2 |
Physical Properties Comparison
| Item | SHIFT POWDER F | SHIFT POWDER S |
|---|---|---|
| Appearance | Reddish-Brown | Gray |
| Maximum Temperature | Approx. 1610°C | Approx. 1100°C |
| Heat Generation (cal/g) | Approx. 1730 | Approx. 1200 |
Packaging
SHIFT POWDER F: 25 kg Bag
SHIFT POWDER S: 25 kg Bag
SHIFT POWDER S: 25 kg Bag